When Does Oshawott Learn Slash
Spring to: navigation, search
Oshawott | #501 |
---|---|
| |
Type | Take hold of Rate |
| 45 |
Abilities | Hidden Abilities |
Torrent | ShellArmour |
Level Range in Wild | Gender Ratio |
5-sixteen | 87% ♂, 13% ♀ |
Mountable | Egg Group |
No | Field |
Contents
- one Spawn Rates
- 2 Drops
- 3 Stats
- 4 Blazon Effectiveness
- v Moves
- v.one Past Level
- five.2 By TMs/TRs
- 5.3 Past Event Move Tutor
- five.iv By Breeding
Spawn Rates
Biome | Time | Location | Run a risk |
---|---|---|---|
Snowy Forest | Dawn | Water | eleven.792% |
Snowy Forest | Day | Water | 11.792% |
Snowy Forest | Dusk | Water | xi.792% |
Snowy Forest | Night | H2o | eleven.792% |
Snowy Forest | Dawn | Land | 0.912% |
Snowy Forest | Twenty-four hours | Land | 0.934% |
Snowy Woods | Sunset | Land | 0.893% |
Snowy Forest | Dark | Land | 0.965% |
Beaches | Dawn | Water | one.922% |
Beaches | Day | Water | one.998% |
Beaches | Dusk | H2o | ane.922% |
Beaches | Night | H2o | 2.271% |
Beaches | Dawn | Land | ane.117% |
Beaches | Day | Land | 1.124% |
Beaches | Sunset | Land | ane.067% |
Beaches | Night | Land | one.335% |
Rock Beach | Dawn | Water | ii.854% |
Rock Beach | 24-hour interval | Water | 2.938% |
Stone Beach | Dusk | Water | 2.854% |
Rock Beach | Nighttime | Water | 2.854% |
Stone Beach | Dawn | Land | ane.636% |
Stone Embankment | Day | State | one.663% |
Stone Beach | Sunset | Land | 1.522% |
Stone Beach | Nighttime | State | 1.810% |
Cold Beach | Dawn | Water | 1.944% |
Common cold Beach | Day | Water | 2.153% |
Common cold Beach | Dusk | Water | i.944% |
Common cold Embankment | Night | Water | 1.944% |
Cold Embankment | Dawn | Land | 0.858% |
Common cold Embankment | Twenty-four hour period | Land | 0.890% |
Cold Embankment | Dusk | Land | 0.808% |
Cold Beach | Nighttime | Country | 0.899% |
Gravel Beach | Dawn | Water | 3.222% |
Gravel Beach | Day | Water | 3.222% |
Gravel Embankment | Dusk | Water | 3.222% |
Gravel Beach | Dark | H2o | 3.698% |
Gravel Beach | Dawn | Land | 1.157% |
Gravel Beach | Mean solar day | Land | i.152% |
Gravel Beach | Dusk | Land | one.170% |
Gravel Embankment | Night | State | i.417% |
White Beach | Dawn | Water | 3.618% |
White Beach | Mean solar day | H2o | iii.900% |
White Beach | Dusk | Water | 3.618% |
White Beach | Dark | H2o | 4.230% |
White Embankment | Dawn | Country | one.521% |
White Beach | Twenty-four hour period | Land | 1.535% |
White Embankment | Dusk | Land | 1.433% |
White Embankment | Dark | Land | one.788% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 1 |
Waterlily | l.00% | 0 - i |
Stats
Blazon Effectiveness
Moves
By Level
Level | Move | Blazon | Category | Ability | Accuracy | PP |
---|---|---|---|---|---|---|
ane | Tackle | | Physcial | 40 | 100% | 35 |
35 | Aqua Tail | | Physcial | 90 | 90% | 10 |
five | Tail Whip | | Condition | - | 100% | thirty |
37 | Retaliate | | Physcial | 70 | 100% | 5 |
7 | Water Gun | | Special | 40 | 100% | 25 |
41 | Swords Dance | | Status | - | - | xx |
11 | Water Sport | | Status | - | - | 15 |
43 | Hydro Pump | | Special | 110 | 80% | v |
13 | Focus Energy | | Status | - | - | 30 |
17 | Razor Vanquish | | Physcial | 75 | 95% | 10 |
19 | Fury Cutter | | Physcial | 40 | 95% | xx |
23 | Water Pulse | | Special | 60 | 100% | 20 |
25 | Revenge | | Physcial | 60 | 100% | 10 |
29 | Aqua Jet | | Physcial | 40 | 100% | 20 |
31 | Encore | | Condition | - | 100% | five |
By TMs/TRs
TM/TR | Move | Blazon | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM15 | Dig | | Physcial | 80 | 100% | x |
TM16 | Screech | | Condition | - | 85% | 40 |
TM21 | Rest | | Status | - | - | 10 |
TM24 | Snore | | Special | 50 | 100% | fifteen |
TM25 | Protect | | Status | - | - | x |
TM27 | Icy Wind | | Special | 55 | 95% | fifteen |
TM31 | Attract | | Condition | - | 100% | fifteen |
TM33 | Pelting Dance | | Status | - | - | v |
TM35 | Hail | | Condition | - | - | 10 |
TM39 | Facade | | Physcial | 70 | 100% | xx |
TM41 | Helping Manus | | Status | - | - | 20 |
TM42 | Revenge | | Physcial | 60 | 100% | 10 |
TM45 | Dive | | Physcial | 80 | 100% | 10 |
TM55 | Brine | | Special | 65 | 100% | 10 |
TM58 | Assurance | | Physcial | 60 | 100% | 10 |
TM59 | Fling | | Physcial | - | 100% | ten |
TM76 | Round | | Special | 60 | 100% | 15 |
TM79 | Retaliate | | Physcial | seventy | 100% | 5 |
TM83 | Razor Beat out | | Physcial | 75 | 95% | 10 |
TM94 | False Swipe | | Physcial | 40 | 100% | twoscore |
TM95 | Air Slash | | Special | 75 | 95% | xv |
TR0 | Swords Dance | | Status | - | - | 20 |
TR3 | Hydro Pump | | Special | 110 | 80% | 5 |
TR4 | Surf | | Special | xc | 100% | xv |
TR5 | Ice Beam | | Special | 90 | 100% | 10 |
TR6 | Blizzard | | Special | 110 | lxx% | 5 |
TR13 | Focus Free energy | | Status | - | - | thirty |
TR16 | Waterfall | | Physcial | 80 | 100% | 15 |
TR20 | Substitute | | Status | - | - | ten |
TR26 | Endure | | Status | - | - | 10 |
TR27 | Sleep Talk | | Condition | - | - | 10 |
TR30 | Encore | | Condition | - | 100% | five |
TR31 | Atomic number 26 Tail | | Physcial | 100 | 75% | 15 |
TR37 | Taunt | | Condition | - | 100% | 20 |
TR60 | Ten-Scissor | | Physcial | 80 | 100% | 15 |
TR77 | Grass Knot | | Special | - | 100% | 20 |
TR84 | Scald | | Special | 80 | 100% | xv |
TR85 | Work Up | | Status | - | - | 30 |
Past Event Move Tutor
Move | Type | Category | Power | Accurateness | PP |
---|---|---|---|---|---|
Helping Hand | | Condition | - | - | xx |
Water Pledge | | Special | 80 | 100% | 10 |
Snore | | Special | 50 | 100% | fifteen |
Fe Tail | | Physcial | 100 | 75% | xv |
H2o Pulse | | Special | 60 | 100% | 20 |
Aqua Tail | | Physcial | 90 | xc% | ten |
Icy Wind | | Special | 55 | 95% | fifteen |
Covet | | Physcial | 60 | 100% | 25 |
Stone Smash | | Physcial | 40 | 100% | 15 |
Secret Power | | Physcial | 70 | 100% | xx |
Cutting | | Physcial | l | 95% | 30 |
Swoop | | Physcial | 80 | 100% | 10 |
Dig | | Physcial | 80 | 100% | ten |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Assurance | | Physcial | 60 | 100% | 10 |
Trump Card | | Special | 40 | - | five |
Sacred Sword | | Physcial | 90 | 100% | fifteen |
Air Slash | | Special | 75 | 95% | 15 |
Brine | | Special | 65 | 100% | 10 |
Night Slash | | Physcial | 70 | 100% | 15 |
Detect | | Condition | - | - | 5 |
Screech | | Status | - | 85% | 40 |
Copycat | | Status | - | - | 20 |
When Does Oshawott Learn Slash,
Source: https://pixelmongenerations.com/wiki/index.php?title=Oshawott
Posted by: jamesockbet.blogspot.com
0 Response to "When Does Oshawott Learn Slash"
Post a Comment